NBA Shooting Statistics


Kendall Gill Workout | NBA Statistics | Chicago Bulls Tour | Shooting Techniques

See our camp schedule and sign up today!

Does the shooting percentage equal the millions they are paid? Why don't they get the shooting help to improve their overall game?
Player Team GP GS PPG FGM FGA FG% FTM FTA FT%
Andris Biedrins GS 33 29 5 81 137 59.1 4 25 16
Josh Boone NJ 43 22 4.2 86 168 51.2 9 33 27.3
Jamaal Magloire MIA 24 0 2.3 20 39 51.3 15 44 34.1
DeAndre Jordan LAC 51 8 3.9 83 139 59.7 35 96 36.5
Kwame Brown DET 36 0 3.3 46 86 53.5 28 75 37.3
Ben Wallace DET 60 60 5.3 131 246 53.3 55 141 39
Reggie Evans TOR 10 0 5.1 17 38 44.7 17 38 44.7
Kyrylo Fesenko UTA 35 4 2.8 40 67 59.7 19 42 45.2
Ronny Turiaf GS 33 12 5.1 69 125 55.2 30 66 45.5
Chuck Hayes HOU 62 62 4.4 125 271 46.1 23 49 46.9
Shaquille O'Neal CLE 53 53 12 262 463 56.6 112 226 49.6
Hilton Armstrong HOU 28 0 2.3 25 72 34.7 15 30 50
Chris Wilcox DET 34 10 4.5 63 120 52.5 26 52 50
Steven Hunter MEM 21 0 2.5 17 43 39.5 19 36 52.8
Serge Ibaka OKC 53 0 5.7 136 254 53.5 30 56 53.6
Louis Amundson PHO 62 0 4.2 104 200 52 50 90 55.6
DeJuan Blair SA 60 22 7.9 206 368 56 64 115 55.7
Kenyon Martin DEN 55 55 11.8 275 600 45.8 91 161 56.5
Jason Maxiell DET 61 18 6 154 308 50 59 104 56.7
Ricky Davis LAC 36 2 4.4 62 143 43.4 18 31 58.1
Kendrick Perkins BOS 60 60 10.8 257 417 61.6 134 230 58.3
Emeka Okafor NO 63 63 10.6 269 514 52.3 130 222 58.6
Erick Dampier DAL 39 39 7.1 113 175 64.6 51 86 59.3
Tony Allen BOS 39 8 6.5 100 201 49.8 55 92 59.8
Jon Brockman SAC 44 4 3 48 94 51.1 36 60 60
Amir Johnson TOR 61 1 5.5 132 221 59.7 69 114 60.5
Rajon Rondo BOS 60 60 14.1 351 681 51.5 126 208 60.6
Antonio McDyess SA 56 29 6 153 311 49.2 31 51 60.8
Dwight Howard ORL 64 64 18.5 393 657 59.8 399 656 60.8
Hasheem Thabeet MEM 50 0 2.5 47 81 58 33 54 61.1
DeMarre Carroll MEM 55 1 3 67 171 39.2 29 47 61.7
JaVale McGee WAS 38 9 4.5 69 135 51.1 34 55 61.8
Jared Jeffries HOU 60 37 5.5 121 269 45 67 107 62.6
Taj Gibson CHI 62 50 8.6 227 460 49.3 81 128 63.3
Ronnie Brewer MEM 54 53 9.3 207 419 49.4 81 128 63.3
Marcin Gortat ORL 63 0 3.5 94 171 55 33 52 63.5
Brendan Haywood DAL 60 58 9.7 229 406 56.4 125 197 63.5
Marquis Daniels BOS 32 3 6.5 88 173 50.9 28 44 63.6
Derrick Brown CHA 47 0 3.7 66 138 47.8 42 66 63.6
Mickael Pietrus ORL 61 23 8.2 179 431 41.5 58 91 63.7
Josh Smith ATL 62 62 15.9 383 744 51.5 218 342 63.7
Brandon Rush IND 63 45 8.9 214 522 41 37 58 63.8
Craig Smith LAC 59 2 8 183 312 58.7 106 166 63.9
Donte Greene SAC 57 38 8.6 182 417 43.6 71 111 64
Kris Humphries NJ 50 0 7.1 132 295 44.7 89 139 64
Dante Cunningham POR 51 1 4.1 91 184 49.5 29 45 64.4
Nathan Jawai MIN 36 2 3.3 49 107 45.8 22 34 64.7
Joel Przybilla POR 30 9 4.1 45 86 52.3 33 51 64.7
Marcus Camby POR 58 58 7.2 176 387 45.5 63 97 64.9
Marcus Williams MEM 43 1 3.8 62 175 35.4 26 40 65
Nazr Mohammed CHA 54 29 8.2 183 323 56.7 76 117 65
Andrew Bogut MIL 56 56 16 389 739 52.6 119 183 65
Trevor Ariza HOU 53 53 15.4 301 785 38.3 115 175 65.7
Corey Brewer MIN 63 63 13.2 321 745 43.1 127 192 66.1
Anderson Varejao CLE 62 7 8.7 222 395 56.2 92 138 66.7
Marc Gasol MEM 63 63 14.9 352 606 58.1 234 351 66.7
Antawn Jamison CLE 50 48 19.9 378 831 45.5 168 251 66.9
Zaza Pachulia ATL 58 0 4.3 87 198 43.9 73 109 67
Omri Casspi SAC 60 31 11.6 261 563 46.4 106 158 67.1
Tyrus Thomas CHA 38 3 9.7 145 296 49 80 119 67.2
Al Jefferson MIN 59 59 17.1 437 890 49.1 134 199 67.3
Nick Collison OKC 55 1 5.4 125 212 59 48 71 67.6
Tayshaun Prince DET 31 31 12.8 171 366 46.7 40 59 67.8
Ron Artest LAL 59 59 11.3 240 579 41.5 101 149 67.8
Kelenna Azubuike GS 9 7 13.9 48 88 54.5 19 28 67.9
Glen Davis BOS 33 0 6 73 172 42.4 53 78 67.9
Garrett Temple SAC 11 0 4.4 14 31 45.2 17 25 68
Luc Richard Mbah a Moute MIL 53 42 6.7 141 277 50.9 68 100 68
Sonny Weems TOR 48 7 6.2 134 275 48.7 30 44 68.2
Robin Lopez PHO 44 24 8.2 143 243 58.8 73 107 68.2
Jordan Farmar LAL 64 0 7.6 188 418 45 44 64 68.8
Thaddeus Young PHI 62 44 14 359 762 47.1 108 157 68.8
Chris Hunter GS 40 2 3.7 58 129 45 31 45 68.9
DeShawn Stevenson DAL 49 15 2.2 38 132 28.8 20 29 69
Charlie Bell MIL 57 35 7.4 155 391 39.6 40 58 69
Jonas Jerebko DET 61 54 9.1 218 446 48.9 89 129 69
Information Reference: CBS Sports

And these guys are making millions of dollars per year! Like the college teams, missed free throws can cost an NBA team a shot at the post-season. About 35% of the losses above were by less than seven points, and those losses could have very easily been wins if the team had the knowledge Shot Perfect offers and could have sunk their free throws.

Like it or not, shooting from the line makes a difference. Ask for assistance from Shot Perfect before poor shooting costs your team the big game.


What was going on in the late 70s and 80s to make the shooting percentage higher than now? What changed in the league during the 90s to cause shooting to get worse?

NBA FG% By Season